| Population | Gulf Shores | U.S. |
|---|---|---|
| Total Population | 5,044 | 281,421,920 |
| Female | 50.7% | 50.9% |
| Male | 49.3% | 49.1% |
| 18 years and over | 83.6% | 74.3% |
| 65 years and over | 23.1% | 12.4% |
| Married Persons | 64.3% | 56.5% |
| Single Persons | 35.7% | 43.5% |
| Median Age | 46.3 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 98.6% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Gulf Shores | U.S. |
|---|---|---|
| Total Housing Units | 6,847 | 115,904,640 |
| Median Home Cost | $177,200 | $119,600 |
| Number of Households | 2,344 | 105,480,104 |
| Persons per Household | 2.15 | 2.59 |
| Economic Characteristics | Gulf Shores | U.S. |
|---|---|---|
| Median Household Income | $41,826 | $41,994 |
| Per Capita Income | $24,356 | $21,587 |
| In Labor Force | 57.4% | 63.9% |
| Families below poverty level | 109 | 6,620,945 |
| Education Characteristics | Gulf Shores | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 514 | 33,653,640 |
| High School Enrollment | 184 | 16,380,951 |
| College or Graduate School | 179 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.6% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 20.7% | 15.5% |
| Graduate or Professional Degree | 9.8% | 8.9% |
Data provided by the 2000 U.S. Census